




Couldn't load pickup availability
| Size | Chest (cm / inch) | Waist (cm / inch) | Jacket Length (cm / inch) | Shoulder (cm / inch) | Hip (cm / inch) | Sleeve (cm / inch) | Skirt Length (cm / inch) |
|---|---|---|---|---|---|---|---|
| XS | 84 / 33.07 | 64 / 25.20 | 53 / 20.87 | 36 / 14.17 | 86 / 33.86 | 55 / 21.65 | 43 / 16.93 |
| S | 88 / 34.65 | 68 / 26.77 | 54 / 21.26 | 37 / 14.57 | 90 / 35.43 | 56 / 22.05 | 44 / 17.32 |
| M | 92 / 36.22 | 72 / 28.35 | 55 / 21.65 | 38 / 14.96 | 94 / 37.01 | 57 / 22.44 | 45 / 17.72 |
| L | 96 / 37.80 | 76 / 29.92 | 56 / 22.05 | 39 / 15.35 | 98 / 38.58 | 58 / 22.83 | 46 / 18.11 |
| XL | 100 / 39.37 | 80 / 31.50 | 57 / 22.44 | 40 / 15.75 | 102 / 40.16 | 59 / 23.23 | 47 / 18.50 |
| XXL | 104 / 40.94 | 84 / 33.07 | 58 / 22.83 | 41 / 16.14 | 106 / 41.73 | 60 / 23.62 | 48 / 18.90 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!