




Couldn't load pickup availability
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Jacket Length (cm / inch) | Sleeve (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Shorts Length (cm / inch) |
| XS | 36 / 14.17 | 84 / 33.07 | 52 / 20.47 | 54 / 21.26 | 64 / 25.20 | 86 / 33.86 | 28 / 11.02 |
| S | 37 / 14.57 | 88 / 34.65 | 53 / 20.87 | 55 / 21.65 | 68 / 26.77 | 90 / 35.43 | 28 / 11.02 |
| M | 38 / 14.96 | 92 / 36.22 | 54 / 21.26 | 55 / 21.65 | 72 / 28.35 | 94 / 37.01 | 29 / 11.42 |
| L | 39 / 15.35 | 96 / 37.80 | 55 / 21.65 | 56 / 22.05 | 76 / 29.92 | 98 / 38.58 | 30 / 11.81 |
| XL | 40 / 15.75 | 100 / 39.37 | 55 / 21.65 | 56 / 22.05 | 80 / 31.50 | 102 / 40.16 | 31 / 12.20 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!