




Couldn't load pickup availability
| Top Size | Bust(cm / inch) | Shoulder(cm / inch) | Length(cm / inch) | Sleeve(cm / inch) |
| M | 118 / 46.46 | 54 / 21.26 | 74 / 29.13 | 29 / 11.42 |
| L | 122 / 48.03 | 56 / 22.05 | 76 / 29.92 | 30 / 11.81 |
| XL | 126 / 49.61 | 58 / 22.83 | 77 / 30.31 | 31 / 12.20 |
| 2XL | 130 / 51.18 | 60 / 23.62 | 79 / 31.10 | 32 / 12.60 |
| 3XL | 134 / 52.76 | 62 / 24.41 | 80 / 31.50 | 33 / 12.99 |
| 4XL | 138 / 54.33 | 64 / 25.20 | 82 / 32.28 | 34 / 13.39 |
| 5XL | 142 / 55.91 | 66 / 25.98 | 83 / 32.68 | 35 / 13.78 |
| Size | Waist(cm / inch) | Hip(cm / inch) | Lenath(cm / inch) | Cuff*2(cm / inch) |
| M | 70 / 27.56 | 112 / 44.09 | 52 / 20.47 | 27 / 10.63 |
| L | 74 / 29.13 | 116 / 45.67 | 53 / 20.87 | 28 / 11.02 |
| XL | 78 / 30.71 | 120 / 47.24 | 54 / 21.26 | 29 / 11.42 |
| 2XL | 82 / 32.28 | 124 / 48.82 | 55 / 21.65 | 30 / 11.81 |
| 3XL | 86 / 33.86 | 128 / 50.39 | 56 / 22.05 | 31 / 12.20 |
| 4XL | 90 / 35.43 | 132 / 51.97 | 57 / 22.44 | 32 / 12.60 |
| 5XL | 94 / 37.01 | 136 / 53.54 | 58 / 22.83 | 33 / 12.99 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!