




Couldn't load pickup availability
| Size | Length(cm / inch) | Waist(cm / inch) | Hips(cm / inch) | Legs(cm / inch) | Foot(cm / inch) | Front(cm / inch) | Back(cm / inch) |
| 28 | 50.5 / 19.88 | 71.5 / 28.15 | 97 / 38.19 | 59.7 / 23.50 | 49 / 19.29 | 25.5 / 10.04 | 37.3 / 14.69 |
| 29 | 50.5 / 19.88 | 74 / 29.13 | 99.5 / 39.17 | 61.1 / 24.06 | 50 / 19.69 | 26 / 10.24 | 37.9 / 14.92 |
| 30 | 50.5 / 19.88 | 76.5 / 30.12 | 102 / 40.16 | 62.5 / 24.61 | 51 / 20.08 | 26.5 / 10.43 | 38.5 / 15.16 |
| 31 | 52 / 20.47 | 79 / 31.10 | 104.5 / 41.14 | 63.9 / 25.16 | 52 / 20.47 | 27 / 10.63 | 39.1 / 15.39 |
| 32 | 52 / 20.47 | 81.5 / 32.09 | 107 / 42.13 | 65.3 / 25.71 | 53 / 20.87 | 27.5 / 10.83 | 39.7 / 15.63 |
| 34 | 52 / 20.47 | 86.5 / 34.06 | 112 / 44.09 | 68.1 / 26.81 | 53.5 / 21.06 | 28.5 / 11.22 | 40.9 / 16.10 |
| 36 | 53.5 / 21.06 | 91.5 / 36.02 | 117 / 46.06 | 70.9 / 27.91 | 56 / 22.05 | 29.5 / 11.61 | 42.1 / 16.57 |
| 38 | 53.5 / 21.06 | 96.5 / 37.99 | 121 / 47.64 | 73.3 / 28.86 | 57 / 22.44 | 30.5 / 12.01 | 43.3 / 17.05 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!