




Couldn't load pickup availability
| Size | Waist(cm / inch) | Hip(cm / inch) | Thigh(cm / inch) | Bottom(cm / inch) |
| 30 | 83 / 32.68 | 97 / 38.19 | 61 / 24.02 | 46 / 18.11 |
| 32 | 88 / 34.65 | 102 / 40.16 | 63 / 24.80 | 47 / 18.50 |
| 34 | 93 / 36.61 | 107 / 42.13 | 66 / 25.98 | 49 / 19.29 |
| 36 | 98 / 38.58 | 112 / 44.09 | 68 / 26.77 | 50 / 19.69 |
| 38 | 103 / 40.55 | 117 / 46.06 | 71 / 27.95 | 51 / 20.08 |
| 40 | 108 / 42.52 | 122 / 48.03 | 73 / 28.74 | 52 / 20.47 |
| 42 | 113 / 44.49 | 127 / 50.00 | 77 / 30.31 | 54 / 21.26 |
| 44 | 118 / 46.46 | 132 / 51.97 | 79 / 31.10 | 55 / 21.65 |
| 46 | 123 / 48.43 | 137 / 53.94 | 82 / 32.28 | 56 / 22.05 |
| 48 | 128 / 50.39 | 142 / 55.91 | 84 / 33.07 | 58 / 22.83 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!