




Couldn't load pickup availability
| Top Size | Bust(cm / inch) | Length(cm / inch) | Sleeve(cm / inch) | Shoulder(cm / inch) |
| M | 90 / 35.43 | 66 / 25.98 | 18 / 7.09 | 40 / 15.75 |
| L | 98 / 38.58 | 68 / 26.77 | 19 / 7.48 | 43 / 16.93 |
| XL | 98 / 38.58 | 69 / 27.17 | 20 / 7.87 | 44 / 17.32 |
| 2XL | 102 / 40.16 | 70 / 27.56 | 21 / 8.27 | 46 / 18.11 |
| 3XL | 106 / 41.73 | 73 / 28.74 | 22 / 8.66 | 47 / 18.50 |
| 4XL | 112 / 44.09 | 75 / 29.53 | 23 / 9.06 | 49 / 19.29 |
| 5XL | 114 / 44.88 | 77 / 30.31 | 24 / 9.45 | 50 / 19.69 |
| Shorts Size | Waist(cm / inch) | Hips(cm / inch) | Thigh(cm / inch) | Length(cm / inch) |
| M | 64 / 25.20 | 90 / 35.43 | 25 / 9.84 | 52 / 20.47 |
| L | 68 / 26.77 | 94 / 37.01 | 26 / 10.24 | 54 / 21.26 |
| XL | 72 / 28.35 | 98 / 38.58 | 27 / 10.63 | 56 / 22.05 |
| 2XL | 76 / 29.92 | 102 / 40.16 | 29 / 11.42 | 58 / 22.83 |
| 3XL | 80 / 31.50 | 106 / 41.73 | 30 / 11.81 | 60 / 23.62 |
| 4XL | 84 / 33.07 | 110 / 43.31 | 31 / 12.20 | 62 / 24.41 |
| 5XL | 88 / 34.65 | 114 / 44.88 | 32 / 12.60 | 64 / 25.20 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!