




Couldn't load pickup availability
| Top Size | Bust(cm / inch) | Shoulder(cm / inch) | Length(cm / inch) | Sleeve(cm / inch) |
| M | 125 / 49.21 | 58.5 / 23.03 | 77 / 30.31 | 25.5 / 10.04 |
| L | 129 / 50.79 | 60 / 23.62 | 78 / 30.71 | 26.2 / 10.31 |
| XL | 133 / 52.36 | 61.5 / 24.21 | 79 / 31.10 | 26.8 / 10.55 |
| 2XL | 137 / 53.94 | 63 / 24.80 | 80 / 31.50 | 27.5 / 10.83 |
| 3XL | 141 / 55.51 | 64.5 / 25.39 | 81 / 31.89 | 28 / 11.02 |
| 4XL | 145 / 57.09 | 66 / 25.98 | 82 / 32.28 | 28.7 / 11.30 |
| 5XL | 149 / 58.66 | 67.5 / 26.57 | 83 / 32.68 | 29.3 / 11.54 |
| Pant Size | Waist(cm / inch) | Hip(cm / inch) | Length(cm / inch) | Cuff*2(cm / inch) |
| M | 70 / 27.56 | 112 / 44.09 | 52 / 20.47 | 27 / 10.63 |
| L | 74 / 29.13 | 116 / 45.67 | 53 / 20.87 | 28 / 11.02 |
| XL | 78 / 30.71 | 120 / 47.24 | 54 / 21.26 | 29 / 11.42 |
| 2XL | 82 / 32.28 | 124 / 48.82 | 55 / 21.65 | 30 / 11.81 |
| 3XL | 86 / 33.86 | 128 / 50.39 | 56 / 22.05 | 31 / 12.20 |
| 4XL | 90 / 35.43 | 132 / 51.97 | 57 / 22.44 | 32 / 12.60 |
| 5XL | 94 / 37.01 | 136 / 53.54 | 58 / 22.83 | 33 / 12.99 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!