




Couldn't load pickup availability
| Size | Waist Width (cm / inch) | Hip Width (cm / inch) | Pant Length (cm / inch) | Leg Opening (cm / inch) |
|---|---|---|---|---|
| 28 | 71.0 / 27.95 | 91.0 / 35.83 | 102.0 / 40.16 | 17.0 / 6.69 |
| 29 | 73.0 / 28.74 | 94.0 / 37.01 | 103.0 / 40.55 | 17.5 / 6.89 |
| 30 | 76.0 / 29.92 | 96.0 / 37.80 | 104.0 / 40.94 | 18.0 / 7.09 |
| 31 | 78.0 / 30.71 | 100.0 / 39.37 | 105.0 / 41.34 | 19.0 / 7.48 |
| 32 | 81.0 / 31.89 | 102.0 / 40.16 | 105.0 / 41.34 | 19.0 / 7.48 |
| 33 | 84.0 / 33.07 | 104.0 / 40.94 | 105.0 / 41.34 | 19.5 / 7.68 |
| 34 | 86.0 / 33.86 | 108.0 / 42.52 | 105.0 / 41.34 | 20.0 / 7.87 |
| 35 | 88.0 / 34.65 | 112.0 / 44.09 | 107.0 / 42.13 | 20.5 / 8.07 |
| 36 | 91.0 / 35.83 | 114.0 / 44.88 | 107.0 / 42.13 | 21.0 / 8.27 |
| 38 | 96.0 / 37.80 | 118.0 / 46.46 | 107.0 / 42.13 | 21.0 / 8.27 |
| 40 | 101.0 / 39.76 | 122.0 / 48.03 | 107.0 / 42.13 | 22.0 / 8.66 |
| 42 | 106.0 / 41.73 | 126.0 / 49.61 | 107.0 / 42.13 | 22.5 / 8.86 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!